Section 7
This section comprises one special stage (SS12 - Super Especial PARQUE TEMATICO (II) ( 2 laps) (6.04km))
The full scheduled itinerary for the section was as follows:
11:35:00 TC11B Regrouping OUT [00:10:00]
11:38:00 SS12 Super Especial PARQUE TEMATICO (II) ( 2 laps) (6.04km) [00:03:00]
12:03:00 TC12A Regrouping IN (4.42km) [00:25:00]
Section 7 Report
Stage Result - SS12
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
NEU | HYUNDAI SHELL MOBIS WRT | 00:04:40.8000000 | 1 | 1 | 00:00:00 | 00:00:00 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:04:41.7000000 | 2 | 2 | 00:00:00.9000000 | 00:00:00.9000000 |
TÄN | TOYOTA GAZOO RACING WRT | 00:04:41.7000000 | 3 | 3 | 00:00:00.9000000 | 00:00:00 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:04:42.1000000 | 4 | 4 | 00:00:01.3000000 | 00:00:00.4000000 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:04:42.7000000 | 5 | 5 | 00:00:01.9000000 | 00:00:00.6000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:04:43.5000000 | 6 | 6 | 00:00:02.7000000 | 00:00:00.8000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:04:44.1000000 | 7 | 7 | 00:00:03.3000000 | 00:00:00.6000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:04:45.9000000 | 8 | 8 | 00:00:05.1000000 | 00:00:01.8000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:04:46.5000000 | 9 | 9 | 00:00:05.7000000 | 00:00:00.6000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:04:53.4000000 | 16 | 10 | 00:00:12.6000000 | 00:00:00.8000000 |
AL | CITROEN TOTAL ABU DHABI WRT | 00:05:00.9000000 | 21 | 11 | 00:00:20.1000000 | 00:00:00.4000000 |
Last updated