Section 2
This section comprises one special stage (SS1 - Super Especial VILLA CARLOS PAZ (1.9km))
The full scheduled itinerary for the section was as follows:
19:05:00 TC0B VILLA CARLOS PAZ - Regrouping OUT [00:00:00]
19:08:00 SS1 Super Especial VILLA CARLOS PAZ (1.9km) [00:03:00]
19:33:00 TC1A VILLA CARLOS PAZ - Parc Ferme IN (Early check in is allowed) (5.68km) [00:25:00]
Section 2 Report
Stage Result - SS1
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
NEU | HYUNDAI SHELL MOBIS WRT | 00:01:54.4000000 | 1 | 1 | 00:00:00 | 00:00:00 |
TÄN | TOYOTA GAZOO RACING WRT | 00:01:54.7000000 | 2 | 2 | 00:00:00.3000000 | 00:00:00.3000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:01:54.8000000 | 3 | 3 | 00:00:00.4000000 | 00:00:00.1000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:01:54.9000000 | 4 | 4 | 00:00:00.5000000 | 00:00:00.1000000 |
MEE | CITROEN TOTAL ABU DHABI WRT | 00:01:55.1000000 | 5 | 5 | 00:00:00.7000000 | 00:00:00.2000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:01:55.7000000 | 6 | 6 | 00:00:01.3000000 | 00:00:00.6000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:01:55.8000000 | 7 | 7 | 00:00:01.4000000 | 00:00:00.1000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:01:55.9000000 | 8 | 8 | 00:00:01.5000000 | 00:00:00.1000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:01:56 | 9 | 9 | 00:00:01.6000000 | 00:00:00.1000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:01:56.5000000 | 10 | 10 | 00:00:02.1000000 | 00:00:00.5000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:01:56.6000000 | 11 | 11 | 00:00:02.2000000 | 00:00:00.1000000 |
AL | CITROEN TOTAL ABU DHABI WRT | 00:02:00.9000000 | 16 | 12 | 00:00:06.5000000 | 00:00:00.7000000 |
Last updated